| 2018年度發(fā)表科研論文統(tǒng)計 | |||||||
| 序號 | 姓名 | 論文名稱 | 期刊名稱 | 類別 | 收錄情況 | 第一作者 | 非第一作者排名 |
| 1 | 劉國秀 | QSDB: An Encrypted Database Model for Privacy-Preserving in Cloud Computing | KSII TRANSACTIONS ON INTERNET AND INFORMATION SYSTEMS | 一類 | SCI | 劉國秀 | |
| 2 | 劉國秀 | A Novel Secure Scheme for Supporting Complex SQL Queries over Encrypted Databases in Cloud Computing | Security and Communication Networks | 一類 | SCI | 劉國秀 | |
| 3 | 張巧云 | MATR: A Mobility-Aware Topology Restructuring Scheme for Bluetooth Body Area Networks | Journal of Internet Technology | 一類 | SCI | 張巧云 | |
| 4 | 姚光順 | Using imbalance characteristic for fault-tolerant workflow scheduling in cloud system | IEEE Transactions on Parallel and Distributed Systems | 一類 | SCI | 姚光順 | |
| 5 | 于紅利 | Passive Human Trajectory Tracking Study in Indoor Environment with CSI | International Conference on Networking and Network Applications | 一類 | EI | 于紅利 | |
| 6 | 趙瑞斌 | Classifying airborne LiDAR point clouds via deep features learned by a multi-scale convolutional neural network | International Journal of Geographical Information Science | 一類 | SSCI SCI | 趙瑞斌 | |
| 7 | 趙瑞斌 | Accurate extraction of building roofs from airborne light detection and ranging point clouds using a coarse-to-fine approach | Journal of Applied Remote Sensing | 一類 | SCI | 趙瑞斌 | |
| 8 | 趙瑞斌 | Robust shape extraction for automatically segmenting raw LiDAR data of outdoor scenes | International Journal of Remote Sensing | 一類 | SCI | 趙瑞斌 | |
| 9 | 馬麗生 | Blocking probability analysis for optical banyan networks with link failure | IEEE Transactions on Communications | 一類 | SCI | 馬麗生 | |
| 10 | 馬麗生 | Heterogeneous data backup against early warning disasters in geo-distributed data center networks | IEEE/OSA Journal of Optical Communications and Networking | 一類 | SCI | 馬麗生 | |
| 11 | 黃曉玲 | 基于鄰居網(wǎng)絡(luò)的科學(xué)文獻(xiàn)關(guān)鍵詞提取 | 模式識別與人工智能 | 二類 | CSCD | 黃曉玲 | |
| 12 | 黃曉玲 | Microblog oriented interest extraction with both content and network structure | Intelligent Data Analysis | 一類 | SCI | 王浩 | 2(通訊作者) |
| 13 | 楊斌 | On the packet delivery delay study for three-dimensional mobile ad hoc networks | ad hoc networks | 一類 | SCI | 王武 | 2(通訊作者) |
| 14 | 楊斌 | Generalized Cooperative Multicast in Mobile Ad Hoc Networks | IEEE Transactions on TVT | 一類 | SCI | 楊斌 | |
| 15 | 馬潤聰 | Hierarchical CSI-Fingerprint Classification for Passive Multiperson Localization | Journal of Information Science & Engineering | 一類 | SCI | 馬潤聰 | |
| 16 | 溫衛(wèi)敏 | Cooperative Data Collection Mechanism using Multiple Mobile Sinks in WSNs | Sensors | 一類 | SCI | 溫衛(wèi)敏 | |
| 17 | 劉曉蘭 | Full-view barrier coverage in mobile camera sensor networks | wireless network | 一類 | SCI | 劉曉蘭 | |
| 18 | 孫凱傳 | 植物乳桿菌WCFS1和JDM1的糖代謝PPI網(wǎng)絡(luò)魯棒性研究 | 湖北工程學(xué)院學(xué)報 | 三類 | 孫凱傳 | ||
| 19 | 胡曉靜 | 基于BPEL-PN 的服務(wù)組合流程合理性驗(yàn)證研究 | 湖北工程學(xué)院學(xué)報 | 三類 | 胡曉靜 | ||
| 20 | 王楊 | 基于Android手機(jī)平臺的騎行多功能服務(wù)系統(tǒng)設(shè)計 | 湖北工程學(xué)院學(xué)報 | 三類 | 王楊 | ||
通訊員:;初審:;終審人:江文貴